| Since Dec 2003 rainfall totals are being compiled by a member of the watershed council, Allen Martin, who lives near Vaughn Creek. This creek is located south west of Dorena Lake in the east portion of the Coast Fork Willamette Watershed. See map below |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Calendar Year Total Rainfall |
|
| * | 1997 | 8.94 | 5.57 | 7.92 | 4.49 | 2.93 | 2.37 | 0.75 | 1.73 | 3.66 | 6.28 | 2.97 | 3.73 | 51.34 |
| 1 | 1998 | 9.17 | 5.45 | 5.85 | 4.17 | 8.68 | 2.01 | 0.00 | 0.00 | 0.67 | 4.53 | 12.52 | 9.88 | 62.94 |
| 1999 | 8.17 | 9.25 | 4.92 | 3.11 | 4.13 | 1.50 | 0.00 | 3.11 | 0.00 | 2.93 | 6.14 | 6.02 | 49.29 | |
| 2000 | 12.81 | 6.54 | 4.57 | 4.86 | 4.21 | 2.13 | 0.24 | 0.00 | 0.63 | 3.91 | 3.67 | 4.81 | 48.37 | |
| 2 | 2001 |
2.69 |
2.39 | 4.33 | 3.72 | 1.54 | 1.73 | 0.47 | 0.47 | 0.61 | 5.08 | 7.91 | 8.19 |
39.13 |
| * | 2002 | 8.27 | 2.80 | 5.17 | 3.60 | 1.26 | 0.77 | 0.00 | 0.51 | 2.36 | 0.75 | 5.09 | 9.33 | 39.91 |
| 2003 | 7.91 | 3.70 | 6.21 | 7.01 | 1.26 | 0.10 | 0.00 | 0.39 | 2.36 | 2.19 | 7.15 | 11.23 | 49.51 | |
| 2004 | 7.16 | 5.45 | 2.80 | 2.35 | 2.25 | 1.26 | 0.00 | 2.20 | 1.96 | 4.51 | 2.54 | 7.61 | 40.09 | |
| 2005 | 2.65 | 2.10 | 4.84 | 4.42 | 6.68 | 2.43 | 0.20 | 0.00 | .81 | 2.88 | 4.88 | 8.69 | 40.58 | |
| 2006 | 9.98 | 2.09 | 3.77 | 2.53 | 4.94 | 1.24 | 0.00 | 0.00 | 1.48 | 1.28 | 11.81 | 6.90 | 46.02 | |
| 2007 | 3.32 | 5.83 | 3.44 | 4.40 | 2.01 | .68 | .85 | .72 | 2.35 | 5.65 | 5.22 | 9.44 | 34.47 | |
| 2008 | 10.19 | 2.39 | 4.20 | 3.51 | 2.11 | .75 | 23.15 | |||||||
| Average | 7.61 | 4.46 | 4.83 | 4.01 | 3.50 | 1.41 | 0.23 | 0.83 | 1.54 | 3.64 | 6.25 | 7.80 | 46.46 |
|
* El Nino Years
|
|
|
|
Coast Fork Willamette Watershed Council website content Copyright
© 2000- |