Coast Range - Oregon

Silk Creek Sub Basin Rainfall Totals

Rainfall totals for the headwaters of Silk Creek, a tributary of the Coast Fork Willamette river, located in the Coast Fork Willamette Watershed.  Calico Creek and Muslin Creek are the two major creeks that flow into Silk Creek and are located approximately 5 miles west of the City of Cottage Grove, Oregon.  These monthly rainfall totals are monitored and compiled by Don Loeffler who resides near Muslin Creek.
  Units in inches.
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Totals
  1995 12.81 11.09 7.07 5.03 4.66 3.90 1.15 .35 2.50 3.08 12.15 12.56 76.43
(1) 1996 15.65 12.85 3.25 7.00 6.95 1.15 .45 .10 3.45 8.75 17.25 23.00 99.85
* 1997 9.50 3.87 10.00 6.05 2.71 2.25 .43 2.10 4.43 7.65 5.62 4.51 59.12
  1998 12.69 9.80 7.67 3.97 8.47 1.41 .20 .00 .80 4.49 16.37 14.89 80.76
  1999 13.30 17.86 7.76 3.10 4.03 .75 .10 .91 .00 3.47 11.05 6.62 69.04
  2000 16.32 10.86 4.43 4.41 5.10 1.50 .20 .00 1.15 4.47 3.11 8.19 59.74
(2) 2001 3.38 2.78 4.43 4.04 1.78 2.22 .80 .60 0.89 5.81 11.34 11.95 49.91
* 2002 12.62 4.70 6.74 4.31 2.49 1.01 .06 .30 2.45 .76 7.37 15.96 58.77
  2003 10.92 5.20 9.66 9.40 3.56 .30 .00 .28 2.16 2.11 7.55 17.06 68.20
  2004 10.81 9.72 3.95 4.49 2.89 2.15 .20 2.33 3.14 5.52 3.38 9.05 57.63
  2005 3.04 3.10 7.10 6.43 7.91 1.93 .30 .05 1.40 3.57 8.99 14.10 58.47
  2006 20.55 3.97 7.54 5.07 4.94 1.45 .11 .00 1.42 1.27 20.19 12.95 79.46
(3) 2007 6.10 9.87 4.22 4.33 5.70 1.40 .74 .7 2.05 8.22 8.02 10.79 62.14
  2008 13.45 4.50 4.20 4.13 1.08 1.05             28.41
  AVG 11.52 7.87 6.28 5.13 4.46 1.61 .36 .58 2.03 4.55 10.18 12.37 67.59

This page was last updated on - July 01, 2008

 

That's an average of 5.63 feet of rain a year for this area

* El Nino Year
(1) Record High Rainfall Year
(2) Record Low Rainfall Year
(3) Weak El Nino reported that fizzled

So far, the impact of El Nino's on rain fall in this area is mixed.  Some El Nino years produce more rain while other El Nino years produce normal or less rain.  It may be the function on how strong the El Nino is or a function of the trade winds that bring the warm winter storms to us. 

The above rainfall records show no affects from "Global Warming"


Since 1996 there has been no drastic change in average low winter temperatures.
The exception is 1998 when this area experienced a really cold winter.
These records show no affect from "Global Warming"



 

 

Really hard to draw any conclusions from the above chart as 1996 was a 50 year flood year.

 

 

 

 
 
 
 
 
 

Site Map  

Coast Fork Willamette Watershed Council website content Copyright © 2000- 
This website funded in part by Oregon DEQ for 2006-2007.
Website by TreeTops Web Design                                
Website Feedback