The Lower Coast Fork Willamette Watershed Sub-basin Assessment -- Oregon
All maps are PDF files
Note to Dial Up visitors: File sizes are indicated so take a coffee break while
waiting for these stunning maps to load
| Figure 1 - Map | COAST FORK WILLAMETTE RIVER WATERSHED AND ASSESSMENT AREA (File size 273 KB) |
| Figure 2 - Map | COAST FORK WATERSHED WITHIN LANE COUNTY (File size 423 KB) |
| Figure 3 - Map | FIFTH FIELD WATERSHED SUBBASINS (File size 3.75 MB) |
| Figure 4 - Map | USGS 6TH FIELD SUBBASINS (File size 1.38 MB) |
| Figure 5 - Map | MODIFIED 6TH FIELD SUBBASINS (File size 1.29 MB) |
| Figure 6 - Map | RIVERS AND CREEKS (File size 1.24 MB) |
| Figure 7 - Map | CENSUS 2000 POPULATION DENSITY (File size 137 KB) |
| Figure 8 - Map | LAND USE ZONING (File size 134 KB) |
| Figure 9 - Map | RAIN ON SNOW ZONE AT ELEVATIONS GREATER THAN 1500' (File size 1.38 MB) |
| Figure 10 - Map | CANOPY CLOSURE < 30% IN RAIN-ON-SNOW ZONE (File size 1.38 MB) |
| Figure 11 - Map | ECOREGIONS (File size 1.24 MB) |
| Figure 12 - Map | AVERAGE PRECIPITATION 1960-1990 (File size 180 KB) |
| Figure 13 - Map | FLOODPLAIN DESIGNATIONS (File size 138 KB) |
| Figure 14 - Map | DEBRIS FLOW POTENTIAL (File size 213 KB) |
| Figure 15 - Map | GEOLOGY (File size 196 KB) |
| Figure 16 - Map | AGGREGATE MINES (File size 170 KB) |
| Figure 17 - Map | NATIONAL WETLANDS INVENTORY (File size 268 KB) |
| Figure 18- Map | HYDRIC SOILS GREATER THAN 200' FROM STREAMS (File size 693 KB) |
| Figure 19 - Map | ROADS WITHIN 200 FEET OF STREAMS (File size 724 KB) |
| Figure 20 - Map | PRESETTLEMENT VEGETATION BETWEEN 1851 AND 1909 (File size 774 KB) |
| Figure 21 - Map | ANADROMOUS FISH DISTRIBUTION (File size 318 KB) |
| Figure 22 - Map | CHANNEL HABITAT (File size 197 KB) |
| Figure 23 - Map | STREAM RESTORATION SENSITIVITY (File size 257 KB) |
| Figure 24 - Map | PEAKS AND PARKS (File size 1.63 MB) |
| Figure 26 - Map | SURVEY REACHES (File size 236 KB) |
|
Coast Fork Willamette Watershed Council website content Copyright
© 2000- |